MRR
$128,400
+6.2% MoM
Active tenants
42
+3 this month
ARR
$1.54M
Annualised
Churn (30d)
1.8%
Watchlist: 2 tenants
Revenue by plan
Live demo metrics| Plan | Tenants | MRR | Support |
|---|---|---|---|
| Starter | 18 | $2,682 | |
| Growth | 19 | $7,581 | Priority |
| Enterprise | 5 | $118,137 | Dedicated |
Clients / organisations
| Tenant | Companies | Sites | Plan | Modules | Status |
|---|---|---|---|---|---|
| Horizon Contracting | 3 | 8 | Growth | Acc, Proj, Proc, Inv | Healthy |
| Cedar Audit Partners | 1 | 1 | Enterprise | All | Healthy |
| Levant Trading Group | 5 | 4 | Growth | Acc, Budget, Report | Limits near |
| Beacon Facilities | 2 | 6 | Starter | Acc, Docs | Past due |
Platform users
| User | Tenant | Role | Last login | MFA |
|---|---|---|---|---|
| sara@horizon.demo | Horizon Contracting | owner | Today 09:12 | On |
| karim@cedar.demo | Cedar Audit Partners | accountant | Yesterday | On |
| ops@levant.demo | Levant Trading Group | admin | 2 days ago | Off |
Plans, limits & overrides
| Plan | Price | Users | Companies | Sites | Modules included |
|---|---|---|---|---|---|
| Starter | $149 / mo · $1,490 / yr | 5 | 1 | 2 | Accounting, Documents |
| Growth | $399 / mo · $3,990 / yr | 25 | 5 | 15 | + Projects, Procurement, Inventory |
| Enterprise | Custom | ∞ | ∞ | ∞ | All + SSO + overrides |
Client override example: Levant Trading Group — +10 users, Quality module enabled outside plan.
Module catalog & tenant entitlements
Accounting
Enabled for 40 tenants
Budgeting
Enabled for 22 tenants
Costing
Enabled for 18 tenants
Projects
Enabled for 28 tenants
Procurement
Enabled for 24 tenants
Inventory
Enabled for 20 tenants
Workforce
Enabled for 16 tenants
Quality
Enabled for 12 tenants
Billing / Reporting
Enabled for 38 tenants
Tenant health status
| Tenant | Billing | Usage | Support | Security |
|---|---|---|---|---|
| Horizon Contracting | OK | 62% | SLA met | MFA 100% |
| Beacon Facilities | Past due | 91% | 2 open | MFA 40% |
Platform tasks
| Task | Owner | Due | Status |
|---|---|---|---|
| Review Enterprise override — Cedar | Platform ops | Sep 18 | In progress |
| Follow up past-due — Beacon | Billing | Sep 16 | Urgent |
| Enable Quality module — Levant | Success | Sep 20 | Queued |
Activity / audit logs
| Time | Actor | Tenant | Action | IP |
|---|---|---|---|---|
| 15:02 | super_admin | — | Updated Growth plan limits | 185.x.x.x |
| 14:41 | sara@horizon | Horizon | Invited user rami@horizon | 91.x.x.x |
| 13:18 | karim@cedar | Cedar | Posted journal JRN-2041 | 178.x.x.x |
| 11:05 | super_admin | Beacon | Suspended module: Inventory | 185.x.x.x |